
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Produk-produk
Jenama: Huitong Steel
Standard: bs, GB, ASTM, JIS, API
Bahan: A53-A369, Q195-Q345, ST35-ST52
Bentuk Bahagian: Bulat
Tempat Asal: China
Permohonan: Paip Bendalir, Paip MINYAK, Paip Struktur, Paip Gas
Proses Pengeluaran: SAW
Persijilan: pejabat, API
Sama Ada Aloi: Bukan aloi
Bertolak Ansur: ± 1%
Kategori: Paip keluli dikimpal
Perkhidmatan Pemprosesan: Membengkok, Kimpalan, Keratan, Menumbuk, Menyahtapis
Tolerance: ±1%
Pembungkusan: Standard Export Packaging
Steel Code / Steel Grade: A B X42 X46 X52 X56 X60 X65 X70
Length: 9m-12.3m (30'- 40') Or According to Customer Requirements
Executive Standard: API、DNV、ISO、DEP、EN、ASTM、DIN、BS、GB、CSA
Out Diameter: Φ508mm- 1118mm (20"- 44")
Wall Thickness: 6.0mm-30.0mm(1/4"-1")
Nama produk: UOE Steel Pipe
Pembungkusan: Pembungkusan eksport standard atau mengikut keperluan pelanggan
Produktiviti: 5000Tons Per Month
Pengangkutan: Ocean,Land,Express
Tempat asal: China
Sokongan mengenai: 10000Tons Per Month
Kod HS: 7306309000
Jenis bayaran: T/T,D/P,L/C
Incoterm: FOB,CFR,CIF,EXW
Penerangan Produk:
Paip keluli lsaw (kimpalan arka yang tenggelam secara longitudinal disingkat adalah istilah ekspresi profesional untuk paip keluli lsaw. Ia menggunakan plat sederhana dan tebal tunggal sebagai bahan mentah, dan plat keluli ditekan (digulung) ke dalam tiub kosong dalam acuan atau a Mesin pembentukan . Paip yang dikimpal arka.
Menurut piawaian API, dalam saluran paip minyak dan gas yang besar, jahitan lurus tenggelam paip kimpalan arka adalah satu -satunya jenis paip yang ditetapkan apabila ia melalui Kelas 1 dan Kelas 2
Kawasan seperti zon alpine, kawasan dasar laut dan padat penduduk bandar. Menurut cara yang membentuk, ia boleh dibahagikan kepada:
UOE Pipa dikimpal : plat keluli lembaran di pinggir pra-lenturan, selepas membentuk, membentuk, kimpalan dalaman, kimpalan luaran, proses pengembangan sejuk mekanikal;
JCOE Paip dikimpal : iaitu mengikut pra "JCOE" pra-kimpalan, membentuk, selepas kimpalan melalui proses sejuk dan proses lain yang sejuk;
HME Kimpalan Pipa : Ia dibentuk oleh kaedah rolling mandrel mengikut "CCO", selepas kimpalan, ia melalui proses yang semakin sejuk dan lain -lain
Types | Standard | |||||
SY/T5040-2000 | SY/T5037-2000 | SY/T9711.1-1977 | ASTM A252 | AWWA C200-97 | API 5L PSL1 | |
Tube end OD deviation | ±0.5%D | ±0.5%D | -0.79mm~+2.38mm | <±0.1%T | <±0.1%T | ±1.6mm |
Wall thickness | ±10.0%T | D<508mm, ±12.5%T | -8%T~+19.5%T | <-12.5%T | -8%T~+19.5%T | 5.0mm<T<15.0mm, ±0.11 |
D>508mm, ±10.0%T | T≥15.0mm, ±1.5mm |
Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) | |||||
C | Mn | Si | S | P | Yield Strength(Mpa) | Tensile Strength(Mpa) | ||
GB/T700-2006 | A | 0.22 | 1.4 | 0.35 | 0.050 | 0.045 | 235 | 370 |
B | 0.2 | 1.4 | 0.35 | 0.045 | 0.045 | 235 | 370 | |
C | 0.17 | 1.4 | 0.35 | 0.040 | 0.040 | 235 | 370 | |
D | 0.17 | 1.4 | 0.35 | 0.035 | 0.035 | 235 | 370 | |
GB/T1591-2009 | A | 0.2 | 1.7 | 0.5 | 0.035 | 0.035 | 345 | 470 |
B | 0.2 | 1.7 | 0.5 | 0.030 | 0.030 | 345 | 470 | |
C | 0.2 | 1.7 | 0.5 | 0.030 | 0.030 | 345 | 470 | |
BS En10025 | S235JR | 0.17 | 1.4 | - | 0.035 | 0.035 | 235 | 360 |
S275JR | 0.21 | 1.5 | - | 0.035 | 0.035 | 275 | 410 | |
S355JR | 0.24 | 1.6 | - | 0.035 | 0.035 | 355 | 470 | |
DIN 17100 | ST37-2 | 0.2 | - | - | 0.050 | 0.050 | 225 | 340 |
ST44-2 | 0.21 | - | - | 0.050 | 0.050 | 265 | 410 | |
ST52-3 | 0.2 | 1.6 | 0.55 | 0.040 | 0.040 | 345 | 490 | |
JIS G3101 | SS400 | - | - | - | 0.050 | 0.050 | 235 | 400 |
SS490 | - | - | - | 0.050 | 0.050 | 275 | 490 | |
API 5L PSL1 | A | 0.22 | 0.9 | - | 0.03 | 0.03 | 210 | 335 |
B | 0.26 | 1.2 | - | 0.03 | 0.03 | 245 | 415 | |
X42 | 0.26 | 1.3 | - | 0.03 | 0.03 | 290 | 415 | |
X46 | 0.26 | 1.4 | - | 0.03 | 0.03 | 320 | 435 | |
X52 | 0.26 | 1.4 | - | 0.03 | 0.03 | 360 | 460 | |
X56 | 0.26 | 1.1 | - | 0.03 | 0.03 | 390 | 490 | |
X60 | 0.26 | 1.4 | - | 0.03 | 0.03 | 415 | 520 | |
X65 | 0.26 | 1.45 | - | 0.03 | 0.03 | 450 | 535 | |
X70 | 0.26 | 1.65 | - | 0.03 | 0.03 | 585 | 570 |
STANDARDS | PRODUCTS | RANGES |
IS:1239 (Part-I) | Mild Steel Tubes, Tubular | 15mm NB - 150mm NB |
IS:1161 | Mild Steel Tubes for Structural purpose | 15mm NB - 200mm NB |
IS:3601 | Mild Steel tubes for Mechanical & General Eng. purpose | 20mm x 0.80mm to 165.10 x 7.00 mm |
IS:3589 | ERW Pipes for water Gas & Sewage | 168.3 x 4.00 mm to 219.1 x 7.00mm |
IS:9295 | Steel Tubes for Idlers for Belt conveyors | 63.5 x 4.00 mm to 219.1 x 7.0 mm |
IS:4270 | Steel Tubes for Water Wells | 114.3 x 5.00mm to 219.1mm x 7.1mm |
IS:7138 | Steel Tubes for furniture | 20.0 x .60mm to 60.0 x 2.0mm |
IS:4923 | Hollow Steel sections for structural purpose |
12.5 x 12.5 x 0.80 to 150 x 150 x 6.0mm 10 x 20 x 0.80mm to 150 x 200 x 6.0mm |
IS:3074 | Steel Tubes for Automobile purpose | 19.7 x 1.00mm to 101.6 x 6.0mm |
BS:1387 | Screwed & Socket Steel Tubes & Tubular | ½"NB to 6″NB 2.00 mm - 5.40 mm wall thick |
BS:3601 | Steel Pipes & Tubes for pressure purpose | ½"NB to 6″NB 2.00 mm - 7.00 mm wall thickness |
BS:6323 | Steel tubes for mechanical & general engineering purposes | 21.3″ to 219.1mm OD wall thickness-1.60-7.00 mm |
Hubungi Kami
Sekiranya anda mempunyai sebarang pertanyaan, sila hubungi saya melalui e -mel atau telefon!
Terutamanya produk meliputi paip keluli karbon, paip keluli tergalvani, tiub yang diasah, paip minyak, plat keluli karbon, plat bangunan kapal, memakai plat keluli tahan dan plat keluli tekanan, dll.
Kategori produk : Paip besi > Paip yang dikimpal
Home > Produk-produk > Paip besi > Paip yang dikimpal > Pipa Karbon UoE Karbon Longitudinal LSAW
Hantar pertanyaan
Mr. Hui tong
Tel:
Fax:
Telefon mudah alih:+8615864395139
E-mel:sales@cnmetalsupply.com
Alamat:Building 10, contemporary core, development zone, Liaocheng, Shandong
Tapak Mudah Alih
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.